Time | Event | Details |
---|---|---|
10:00am | Wrestling: Varsity MatchBus Info Leaves: 7:00am | vs. Central (Woodstock), Clarke County, George Mason, Madison County, Rappahannock County |
3:00pm | Basketball: Girls JV GameBus Info Leaves: 1:30pm | vs. Stonewall Jackson - Quicksburg |
4:30pm | Basketball: Girls Varsity GameBus Info Leaves: 1:30pm | vs. Stonewall Jackson - Quicksburg |
6:00pm | Basketball: Boys JV Game | vs. Stonewall Jackson - Quicksburg |
6:00pm | Swim & Dive: Girls Varsity MeetBus Info Leaves: 3:30pm | vs. Clarke County, Madison County
@ Manassas Park Community Center
|
6:00pm | Swim & Dive: Boys Varsity MeetBus Info Leaves: 3:30pm | vs. Clarke County, Madison County
@ Manassas Park Community Center
|
7:30pm | Basketball: Boys Varsity Game | vs. Stonewall Jackson - Quicksburg |
Time | Event | Details |
---|---|---|
4:30pm | Basketball: Girls MS Game | J. Frank Hillyard Middle vs. Signal Knob MS |
5:45pm | Basketball: Boys MS Game | J. Frank Hillyard Middle vs. Signal Knob MS |
5:45pm | Scholastic Bowl: Varsity Match | vs. George Mason |
6:00pm | Wrestling: JV MatchBus Info Leaves: 3:15pm | vs. Brentsville District |
6:30pm | Scholastic Bowl: Varsity Match | vs. Clarke County |
Time | Event | Details |
---|---|---|
4:30pm | Basketball: Boys MS GameBus Info Leaves: 2:45pm | Signal Knob MS vs. Page County Middle
@ Page County MS
|
5:45pm | Basketball: Girls MS GameBus Info Leaves: 2:45pm | Signal Knob MS vs. Page County Middle
@ Page County MS
|
6:00pm | Basketball: Boys JV GameBus Info Leaves: 4:15pm | vs. Clarke County |
7:30pm | Basketball: Boys Varsity GameBus Info Leaves: 4:15pm | vs. Clarke County |
Time | Event | Details |
---|---|---|
6:00pm | Basketball: Girls JV Game | vs. Clarke County |
7:30pm | Basketball: Girls Varsity Game | vs. Clarke County |
Time | Event | Details |
---|---|---|
6:30pm | Swim & Dive: Girls Varsity Meet | vs. Broadway, Rockbridge County, Turner Ashby
@ Bridgewater College Pool
|
6:30pm | Swim & Dive: Boys Varsity Meet | vs. Broadway, Rockbridge County, Turner Ashby
@ Bridgewater College Pool
|
Time | Event | Details |
---|---|---|
6:00pm | Basketball: Girls JV Game | vs. George Mason |
6:00pm | Basketball: Boys JV GameBus Info Leaves: 3:45pm | vs. George Mason |
7:30pm | Basketball: Girls Varsity Game | vs. George Mason |
7:30pm | Basketball: Boys Varsity GameBus Info Leaves: 3:45pm | vs. George Mason |